If you would like to download a copy of this file click here
  For additional information on Contract Number (MO1796114) click here


		  		                                                                                                                                   
MARYLAND STATE HIGHWAY ADMINISTRATION 06/04/2018          
          
TABULATION OF BIDS           
          
Proposal No: MO1796114 Call Order: 302 Counties: MONTGOMERY          
Letting Date: 05/31/2018 12:00 PM District: 3 Contract Time : 11/30/2020 Completion Date          
Projects: N/A          
Proposal Description: MAINTENANCE AND PRESERVATION OF LANDSCAPE ASSETS IN MONTGOMERY COUNTY (DISTRICT 3)          
          
          
          
          
_________________________________________________________________________________________________________________________          
Rank Name Total Bid % Over Low Bid          
_________________________________________________________________________________________________________________________          
1 ED'S PLANT WORLD, INC. 821,474.00000 100.00          
2 LANDSCAPE SERVICES, INC. 838,943.00000 102.13          
3 A. MARQUEZ TRUCKING INC. 1,263,762.00000 153.84          
_________________________________________________________________________________________________________________________          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
LINE NO ITEM CODE ITEM DESCRIPTION | UOM | QUANTITY | ED'S PLANT WORLD, INC. | LANDSCAPE SERVICES, INC. | A. MARQUEZ TRUCKING INC. |          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT |          
PRELIMINARY          
          
1001 120610 ARROW PANEL | UD | 40.00000 | 25.00000 | 1,000.00000 | 20.00000 | 800.00000 | 50.00000 | 2,000.00000 |          
1002 120625 TEMPORARY TRAFFIC SIGNS HIGH PERFOR | SF | 192.00000 | 2.00000 | 384.00000 | 2.00000 | 384.00000 | 5.00000 | 960.00000 |          
1003 120820 DRUMS FOR MAINTENANCE OF TRAFFIC | EA | 27.00000 | 10.00000 | 270.00000 | 5.00000 | 135.00000 | 1.00000 | 27.00000 |          
1004 120890 PROTECTION VEHICLE | UD | 100.00000 | 200.00000 | 20,000.00000 | 100.00000 | 10,000.00000 | 50.00000 | 5,000.00000 |          
1005 199000 CONES FOR MAINTENANCE OF TRAFFIC | EA | 35.00000 | 2.00000 | 70.00000 | 2.00000 | 70.00000 | 5.00000 | 175.00000 |          
          
PRELIMINARY ITEMS TOTAL : | 21,724.00000 | 11,389.00000 | 8,162.00000 |          
          
LANDSCAPING          
          
7001 700000-CY . ADDITIONAL SHREDDED HARDWOOD BARK | CY | 100.00000 | 30.00000 | 3,000.00000 | 20.00000 | 2,000.00000 | 30.00000 | 3,000.00000 |          
7002 700000-EA . INSTALLATION AND ESTABLISHMENT - | EA | 100.00000 | 150.00000 | 15,000.00000 | 220.00000 | 22,000.00000 | 75.00000 | 7,500.00000 |          
7003 700000-EA . INSTALLATION AND ESTABLISHMENT - | EA | 40.00000 | 110.00000 | 4,400.00000 | 192.00000 | 7,680.00000 | 75.00000 | 3,000.00000 |          
7004 700000-EA . INSTALLATION AND ESTABLISHMENT - | EA | 40.00000 | 100.00000 | 4,000.00000 | 175.00000 | 7,000.00000 | 50.00000 | 2,000.00000 |          
7005 700000-EA . INSTALLATION AND ESTABLISHMENT - | EA | 350.00000 | 35.00000 | 12,250.00000 | 37.50000 | 13,125.00000 | 50.00000 | 17,500.00000 |          
7006 700000-EA . INSTALLATION AND ESTABLISHMENT - | EA | 300.00000 | 10.00000 | 3,000.00000 | 10.50000 | 3,150.00000 | 50.00000 | 15,000.00000 |          
7007 700000-EA . INSTALLATION AND ESTABLISHMENT - | EA | 50.00000 | 40.00000 | 2,000.00000 | 40.00000 | 2,000.00000 | 50.00000 | 2,500.00000 |          
7008 700000-EA . MANAGEMENT OF LANDSCAPE PLANTINGS | EA | 26.00000 | 11,000.00000 | 286,000.00000 | 14,254.00000 | 370,604.00000 | 29,700.00000 | 772,200.00000 |          
7009 700000-EA . MANAGEMENT OF TURF AREAS | EA | 44.00000 | 8,000.00000 | 352,000.00000 | 6,560.00000 | 288,640.00000 | 3,700.00000 | 162,800.00000 |          
7010 700000-GAL. HERBICIDE CONCENTRATE CLOPYRALID | GAL | 3.00000 | 175.00000 | 525.00000 | 175.00000 | 525.00000 | 50.00000 | 150.00000 |          
7011 700000-GAL. HERBICIDE CONCENTRATE GLYPHOSATE | GAL | 5.00000 | 75.00000 | 375.00000 | 25.00000 | 125.00000 | 50.00000 | 250.00000 |          
7012 700000-GAL. HERBICIDE CONCENTRATE TRICLOPYR | GAL | 3.00000 | 100.00000 | 300.00000 | 90.00000 | 270.00000 | 50.00000 | 150.00000 |          
7013 700000-GAL. HERBICIDE RTU TRICLOPYR BSCST | GAL | 3.00000 | 100.00000 | 300.00000 | 85.00000 | 255.00000 | 50.00000 | 150.00000 |          
7014 700000-HR . CREW FOR INSECT PEST MANAGEMENT | HR | 60.00000 | 200.00000 | 12,000.00000 | 150.00000 | 9,000.00000 | 50.00000 | 3,000.00000 |          
7015 700000-LB . 14-14-14 GRANULAR SLOW RELEASE FE | LB | 700.00000 | 1.00000 | 700.00000 | .75000 | 525.00000 | 1.00000 | 700.00000 |          
7016 700000-LB . HERBICIDE GRANULAR TRIFLURALIN/IS | LB | 700.00000 | 2.00000 | 1,400.00000 | 1.65000 | 1,155.00000 | 1.00000 | 700.00000 |          
7017 700000-MG . CREW FOR LANDSCAPE WATERING | MG | 50.00000 | 50.00000 | 2,500.00000 | 55.00000 | 2,750.00000 | 100.00000 | 5,000.00000 |          
7018 700000-UD . CREW FOR LANDSCAPE MANAGEMENT | UD | 75.00000 | 1,300.00000 | 97,500.00000 | 1,250.00000 | 93,750.00000 | 3,100.00000 | 232,500.00000 |          
7019 705500 TURFGRASS ESTABLISHMENT | SY | 500.00000 | 1.00000 | 500.00000 | 1.00000 | 500.00000 | 50.00000 | 25,000.00000 |          
7020 708220 TURFGRASS SOD ESTABLISHMENT | SY | 500.00000 | 4.00000 | 2,000.00000 | 5.00000 | 2,500.00000 | 5.00000 | 2,500.00000 |          
          
LANDSCAPING ITEMS TOTAL : | 799,750.00000 | 827,554.00000 | 1,255,600.00000 |          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
Vendor Total Bid : 821,474.00000 | 838,943.00000 | 1,263,762.00000 |           
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------