If you would like to download a copy of this file click here
  For additional information on Contract Number (BA7125174) click here


		  		                                                                                                                                   
MARYLAND STATE HIGHWAY ADMINISTRATION 03/08/2018          
          
TABULATION OF BIDS           
          
Proposal No: BA7125174 Call Order: 103 Counties: BALTIMORE COUNTY          
Letting Date: 03/08/2018 12:00 PM District: 4 Contract Time : 09/30/2020 Completion Date          
Projects: AC-NHPP-G-695-6(381)E          
Proposal Description: I-695 AT CROMWELL BRIDGE ROAD DRAINAGE IMPROVEMENT          
          
          
          
          
_________________________________________________________________________________________________________________________          
Rank Name Total Bid % Over Low Bid          
_________________________________________________________________________________________________________________________          
1 PESSOA CONSTRUCTION COMPANY 8,048,309.00000 100.00          
2 GRADELINE CONSTRUCTION COMPANY INC. 8,785,058.50000 109.15          
3 ENVIRONMENTAL QUALITY RESOURCES, LLC 9,614,365.00000 119.46          
4 CIVIL CONSTRUCTION, LLC 13,206,210.40000 164.09          
5 KIBLER CONSTRUCTION CO., INC. 15,439,602.05000 191.84          
_________________________________________________________________________________________________________________________          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
LINE NO ITEM CODE ITEM DESCRIPTION | UOM | QUANTITY | PESSOA CONSTRUCTION COMPANY | GRADELINE CONSTRUCTION COMPANY INC. | ENVIRONMENTAL QUALITY RESOURCES, LLC |          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT |          
PRELIMINARY          
          
1001 100000-LF . TEMPORARY ACCESS ROAD | LF | 3,545.00000 | 50.00000 | 177,250.00000 | 20.00000 | 70,900.00000 | 68.50000 | 242,832.50000 |          
1002 100000-LS . WETLAND/STREAM RESTORATION SPECIA | LS | 1.00000 | 30,000.00000 | 30,000.00000 | 150,000.00000 | 150,000.00000 | 55,650.00000 | 55,650.00000 |          
1003 110100 CLEARING & GRUBBING | LS | 1.00000 | 180,000.00000 | 180,000.00000 | 135,000.00000 | 135,000.00000 | 175,300.00000 | 175,300.00000 |          
1004 110360 TYPE C ENGINEERS OFFICE | LS | 1.00000 | 152,000.00000 | 152,000.00000 | 85,000.00000 | 85,000.00000 | 65,000.00000 | 65,000.00000 |          
1005 110500 PRICE ADJUSTMENT FOR DIESEL FUEL | EA | 8,000.00000 | 1.00000 | 8,000.00000 | 1.00000 | 8,000.00000 | 1.00000 | 8,000.00000 |          
1006 114216 5 INCH YELLOW REMOVABLE PAVEMENT LI | LF | 1,500.00000 | .65000 | 975.00000 | 1.30000 | 1,950.00000 | 2.90000 | 4,350.00000 |          
1007 114221 5 INCH WHITE REMOVABLE PAVEMENT LIN | LF | 1,200.00000 | .60000 | 720.00000 | 1.30000 | 1,560.00000 | 2.90000 | 3,480.00000 |          
1008 114276 REMOVAL OF REMOVABLE PAVEMENT MARKI | LF | 2,700.00000 | .65000 | 1,755.00000 | .20000 | 540.00000 | .55000 | 1,485.00000 |          
1009 120500 MAINTENANCE OF TRAFFIC | LS | 1.00000 | 45,000.00000 | 45,000.00000 | 42,000.00000 | 42,000.00000 | 395,800.00000 | 395,800.00000 |          
1010 120555 GRADED AGGREGATE BASE FOR MAINTENAN | TON | 100.00000 | 50.00000 | 5,000.00000 | 30.00000 | 3,000.00000 | 75.50000 | 7,550.00000 |          
1011 120562 ASPHALT FOR MAINTENANCE OF TRAFFIC | TON | 100.00000 | 90.00000 | 9,000.00000 | 100.00000 | 10,000.00000 | 151.00000 | 15,100.00000 |          
1012 120610 ARROW PANEL | UD | 60.00000 | 13.00000 | 780.00000 | 25.00000 | 1,500.00000 | 77.00000 | 4,620.00000 |          
1013 120625 TEMPORARY TRAFFIC SIGNS HIGH PERFOR | SF | 1,600.00000 | 13.00000 | 20,800.00000 | 21.00000 | 33,600.00000 | 18.00000 | 28,800.00000 |          
1014 120715 RESET PRECAST TEMPORARY CONCRETE TR | LF | 1,200.00000 | 7.00000 | 8,400.00000 | 6.75000 | 8,100.00000 | 8.00000 | 9,600.00000 |          
1015 120717 REFLECTIVE BARRIER MARKERS | EA | 40.00000 | 15.00000 | 600.00000 | 22.50000 | 900.00000 | 45.00000 | 1,800.00000 |          
1016 120743 TYPE III BARRICADE FOR MAINTENANCE | EA | 4.00000 | 250.00000 | 1,000.00000 | 275.00000 | 1,100.00000 | 367.00000 | 1,468.00000 |          
1017 120750 TEMPORARY CRASH CUSHION SAND FILLED | BBL | 10.00000 | 350.00000 | 3,500.00000 | 265.00000 | 2,650.00000 | 354.00000 | 3,540.00000 |          
1018 120784 TEMPORARY ORANGE CONSTRUCTION FENCE | LF | 9,353.00000 | 2.20000 | 20,576.60000 | 2.10000 | 19,641.30000 | 2.40000 | 22,447.20000 |          
1019 120820 DRUMS FOR MAINTENANCE OF TRAFFIC | EA | 100.00000 | 80.00000 | 8,000.00000 | 80.00000 | 8,000.00000 | 51.00000 | 5,100.00000 |          
1020 120860 PORTABLE VARIABLE MESSAGE SIGN | UD | 60.00000 | 30.00000 | 1,800.00000 | 131.00000 | 7,860.00000 | 205.00000 | 12,300.00000 |          
1021 120890 PROTECTION VEHICLE | UD | 60.00000 | 300.00000 | 18,000.00000 | 300.00000 | 18,000.00000 | 869.00000 | 52,140.00000 |          
1022 121002 TEMPORARY TYPE E TRAFFIC BARRIER EN | EA | 1.00000 | 2,000.00000 | 2,000.00000 | 10,500.00000 | 10,500.00000 | 20,100.00000 | 20,100.00000 |          
1023 121060 REMOVE AND RESET TEMPORARY TYPE E T | EA | 1.00000 | 1,500.00000 | 1,500.00000 | 5,250.00000 | 5,250.00000 | 2,510.00000 | 2,510.00000 |          
1024 121150 PRECAST TEMPORARY 32 INCH F SHAPE C | LF | 1,500.00000 | 20.00000 | 30,000.00000 | 45.00000 | 67,500.00000 | 27.00000 | 40,500.00000 |          
1025 130840 CONSTRUCTION STAKEOUT | LS | 1.00000 | 23,000.00000 | 23,000.00000 | 55,000.00000 | 55,000.00000 | 122,900.00000 | 122,900.00000 |          
1026 130850 MOBILIZATION | LS | 1.00000 | 960,000.00000 | 960,000.00000 | 450,000.00000 | 450,000.00000 | 155,900.00000 | 155,900.00000 |          
1027 130900 ON-THE-JOB TRAINING | HR | 1,000.00000 | .80000 | 800.00000 | .80000 | 800.00000 | .80000 | 800.00000 |          
          
PRELIMINARY ITEMS TOTAL : | 1,710,456.60000 | 1,198,351.30000 | 1,459,072.70000 |          
          
GRADING          
          
2001 201032 CLASS 2 EXCAVATION | CY | 65,459.00000 | 32.00000 | 2,094,688.00000 | 34.00000 | 2,225,606.00000 | 26.50000 | 1,734,663.50000 |          
2002 202050 SELECT BORROW | CY | 100.00000 | 60.00000 | 6,000.00000 | 50.00000 | 5,000.00000 | 97.50000 | 9,750.00000 |          
2003 202065 COMMON BORROW | CY | 1,100.00000 | 45.00000 | 49,500.00000 | 30.00000 | 33,000.00000 | 49.00000 | 53,900.00000 |          
2004 203030 TEST PIT EXCAVATION | CY | 17.00000 | 100.00000 | 1,700.00000 | 100.00000 | 1,700.00000 | 239.00000 | 4,063.00000 |          
          
GRADING ITEMS TOTAL : | 2,151,888.00000 | 2,265,306.00000 | 1,802,376.50000 |          
          
DRAINAGE          
          
3001 300000-CY . CROSS VALLEY GROUNDWATER DAM | CY | 696.00000 | 55.00000 | 38,280.00000 | 218.00000 | 151,728.00000 | 160.00000 | 111,360.00000 |          
3002 300000-EA . STONE CHECK DAM | EA | 1.00000 | 680.00000 | 680.00000 | 500.00000 | 500.00000 | 9,490.00000 | 9,490.00000 |          
3003 300000-EA . TEMPORARY ACCESS BRIDGE | EA | 1.00000 | 8,300.00000 | 8,300.00000 | 10,000.00000 | 10,000.00000 | 7,240.00000 | 7,240.00000 |          
3004 300000-LF . 120 INCH REINFORCED CONCRETE PIPE | LF | 64.00000 | 1,200.00000 | 76,800.00000 | 1,450.00000 | 92,800.00000 | 2,070.00000 | 132,480.00000 |          
3005 300000-LF . 24 INCH REINFORCED CONCRETE PIPE | LF | 136.00000 | 68.00000 | 9,248.00000 | 1,525.00000 | 207,400.00000 | 1,530.00000 | 208,080.00000 |          
3006 300000-LF . BURIED LOG PLACEMENT | LF | 1,585.00000 | 8.20000 | 12,997.00000 | 23.00000 | 36,455.00000 | 33.50000 | 53,097.50000 |          
3007 300000-LF . PIPE LINING | LF | 388.00000 | 345.00000 | 133,860.00000 | 150.00000 | 58,200.00000 | 389.00000 | 150,932.00000 |          
3008 300000-LF . TEMPORARY ACCESS CULVERT | LF | 36.00000 | 100.00000 | 3,600.00000 | 160.00000 | 5,760.00000 | 127.00000 | 4,572.00000 |          
3009 300000-SY . FURNISHED ROCK UNDERLAYMENT - CLA | SY | 6,846.00000 | 74.00000 | 506,604.00000 | 44.00000 | 301,224.00000 | 33.00000 | 225,918.00000 |          
3010 300000-SY . FURNISHED ROCK UNDERLAYMENT - CLA | SY | 6,236.00000 | 75.00000 | 467,700.00000 | 80.00000 | 498,880.00000 | 83.00000 | 517,588.00000 |          
3011 300000-SY . LATERAL GROUNDWATER DAM | SY | 1,254.00000 | 44.00000 | 55,176.00000 | 100.00000 | 125,400.00000 | 32.50000 | 40,755.00000 |          
3012 300000-SY . WOODY DEBRIS PLACEMENT | SY | 14,056.00000 | 6.00000 | 84,336.00000 | 6.00000 | 84,336.00000 | 4.70000 | 66,063.20000 |          
3013 300000-TON. IMBRICATED RIPRAP | TON | 1,326.00000 | 100.00000 | 132,600.00000 | 128.00000 | 169,728.00000 | 213.00000 | 282,438.00000 |          
3014 301008 STABILIZED CONSTRUCTION ENTRANCE | EA | 5.00000 | 2,800.00000 | 14,000.00000 | 1,650.00000 | 8,250.00000 | 1,680.00000 | 8,400.00000 |          
3015 301115 FLOWABLE BACKFILL FOR PIPE ABANDONM | CY | 135.00000 | 240.00000 | 32,400.00000 | 289.00000 | 39,015.00000 | 451.00000 | 60,885.00000 |          
3016 301210 REMOVAL OF EXISTING PIPE | LF | 135.00000 | 23.00000 | 3,105.00000 | 25.00000 | 3,375.00000 | 29.00000 | 3,915.00000 |          
3017 301311 MIX 2 CONCRETE FOR MISCELLANEOUS ST | CY | 1.00000 | 1,350.00000 | 1,350.00000 | 1,500.00000 | 1,500.00000 | 1,580.00000 | 1,580.00000 |          
3018 302412 12 INCH REINFORCED CONCRETE PIPE, C | LF | 95.00000 | 62.00000 | 5,890.00000 | 60.00000 | 5,700.00000 | 71.50000 | 6,792.50000 |          
3019 302415 15 INCH REINFORCED CONCRETE PIPE, C | LF | 581.00000 | 60.00000 | 34,860.00000 | 61.00000 | 35,441.00000 | 79.00000 | 45,899.00000 |          
3020 302418 18 INCH REINFORCED CONCRETE PIPE, C | LF | 36.00000 | 56.00000 | 2,016.00000 | 77.00000 | 2,772.00000 | 101.00000 | 3,636.00000 |          
3021 302424 24 INCH REINFORCED CONCRETE PIPE, C | LF | 1,390.00000 | 67.00000 | 93,130.00000 | 85.00000 | 118,150.00000 | 170.00000 | 236,300.00000 |          
3022 302472 72 INCH REINFORCED CONCRETE PIPE, C | LF | 196.00000 | 435.00000 | 85,260.00000 | 423.00000 | 82,908.00000 | 723.00000 | 141,708.00000 |          
3023 340015 15 INCH CORRUGATED POLYETHYLENE PIP | LF | 113.00000 | 60.00000 | 6,780.00000 | 45.00000 | 5,085.00000 | 107.00000 | 12,091.00000 |          
3024 340024 24 INCH CORRUGATED POLYETHYLENE PIP | LF | 23.00000 | 80.00000 | 1,840.00000 | 100.00000 | 2,300.00000 | 151.00000 | 3,473.00000 |          
3025 352072 STANDARD B-72 HEADWALL | EA | 1.00000 | 13,500.00000 | 13,500.00000 | 21,800.00000 | 21,800.00000 | 22,000.00000 | 22,000.00000 |          
3026 354424 STANDARD TYPE C ENDWALL FOR 24 INCH | EA | 3.00000 | 3,000.00000 | 9,000.00000 | 3,000.00000 | 9,000.00000 | 4,400.00000 | 13,200.00000 |          
3027 360048 STANDARD TYPE G ENDWALL FOR 48 INCH | EA | 1.00000 | 6,000.00000 | 6,000.00000 | 7,200.00000 | 7,200.00000 | 8,170.00000 | 8,170.00000 |          
3028 368812 12 INCH STANDARD CONCRETE END SECTI | EA | 1.00000 | 725.00000 | 725.00000 | 700.00000 | 700.00000 | 817.00000 | 817.00000 |          
3029 368815 15 INCH STANDARD CONCRETE END SECTI | EA | 1.00000 | 750.00000 | 750.00000 | 800.00000 | 800.00000 | 942.00000 | 942.00000 |          
3030 368824 24 INCH STANDARD CONCRETE END SECTI | EA | 1.00000 | 1,100.00000 | 1,100.00000 | 1,300.00000 | 1,300.00000 | 1,510.00000 | 1,510.00000 |          
3031 372124 TRIPLE WR INLET-MINIMUM DEPTH | EA | 1.00000 | 7,700.00000 | 7,700.00000 | 7,000.00000 | 7,000.00000 | 9,420.00000 | 9,420.00000 |          
3032 372125 TRIPLE WR INLET-VERTICAL DEPTH | LF | 4.00000 | 640.00000 | 2,560.00000 | 550.00000 | 2,200.00000 | 440.00000 | 1,760.00000 |          
3033 374005 STANDARD 5 FT COG INLET-MINIMUM DEP | EA | 2.00000 | 3,000.00000 | 6,000.00000 | 4,600.00000 | 9,200.00000 | 5,340.00000 | 10,680.00000 |          
3034 374015 STANDARD 10 FT COG INLET-MINIMUM DE | EA | 4.00000 | 4,000.00000 | 16,000.00000 | 5,700.00000 | 22,800.00000 | 7,480.00000 | 29,920.00000 |          
3035 374025 STANDARD 15 FT COG INLET-MINIMUM DE | EA | 2.00000 | 6,350.00000 | 12,700.00000 | 6,500.00000 | 13,000.00000 | 10,050.00000 | 20,100.00000 |          
3036 374045 STANDARD COG INLET-VERTICAL DEPTH | LF | 25.00000 | 265.00000 | 6,625.00000 | 100.00000 | 2,500.00000 | 503.00000 | 12,575.00000 |          
3037 374221 STANDARD 10 FT COS INLET-MINIMUM DE | EA | 2.00000 | 4,400.00000 | 8,800.00000 | 5,600.00000 | 11,200.00000 | 7,850.00000 | 15,700.00000 |          
3038 374242 STANDARD COS INLET-VERTICAL DEPTH | LF | 12.00000 | 365.00000 | 4,380.00000 | 100.00000 | 1,200.00000 | 534.00000 | 6,408.00000 |          
3039 378190 STANDARD DOUBLE OPENING TYPE K INLE | EA | 1.00000 | 3,250.00000 | 3,250.00000 | 4,650.00000 | 4,650.00000 | 534.00000 | 534.00000 |          
3040 378191 STANDARD DOUBLE OPENING TYPE K INLE | LF | 4.00000 | 500.00000 | 2,000.00000 | 200.00000 | 800.00000 | 408.00000 | 1,632.00000 |          
3041 379120 STANDARD TYPE S INLET, DOUBLE GRATE | EA | 3.00000 | 4,250.00000 | 12,750.00000 | 4,500.00000 | 13,500.00000 | 6,280.00000 | 18,840.00000 |          
3042 379122 STANDARD TYPE S INLET, DOUBLE GRATE | LF | 17.00000 | 370.00000 | 6,290.00000 | 200.00000 | 3,400.00000 | 440.00000 | 7,480.00000 |          
3043 380500 STANDARD SHALLOW MANHOLE 4 FT SQUAR | EA | 2.00000 | 4,000.00000 | 8,000.00000 | 5,162.00000 | 10,324.00000 | 4,840.00000 | 9,680.00000 |          
3044 380600 48 INCH DIAMETER MANHOLE FOR 12 INC | EA | 8.00000 | 4,150.00000 | 33,200.00000 | 4,340.00000 | 34,720.00000 | 5,340.00000 | 42,720.00000 |          
3045 380605 48 INCH DIAMETER MANHOLE - VERTICAL | LF | 25.00000 | 800.00000 | 20,000.00000 | 100.00000 | 2,500.00000 | 408.00000 | 10,200.00000 |          
3046 380640 96 INCH DIAMETER MANHOLE FOR 72 INC | EA | 3.00000 | 13,000.00000 | 39,000.00000 | 11,000.00000 | 33,000.00000 | 20,750.00000 | 62,250.00000 |          
3047 380645 96 INCH DIAMETER MANHOLE - VERTICAL | LF | 30.00000 | 720.00000 | 21,600.00000 | 450.00000 | 13,500.00000 | 754.00000 | 22,620.00000 |          
3048 380700 48 INCH DIAMETER DROP MANHOLE - MIN | EA | 2.00000 | 4,600.00000 | 9,200.00000 | 5,331.00000 | 10,662.00000 | 5,650.00000 | 11,300.00000 |          
3049 380705 48 INCH DIAMETER DROP MANHOLE - VER | LF | 16.00000 | 510.00000 | 8,160.00000 | 100.00000 | 1,600.00000 | 421.00000 | 6,736.00000 |          
3050 387112 12 INCH PERFORATED CIRCULAR PIPE UN | LF | 56.00000 | 75.00000 | 4,200.00000 | 36.00000 | 2,016.00000 | 69.00000 | 3,864.00000 |          
3051 387175 12 INCH CLEAR WATER DIVERSION PIPE | LF | 1,130.00000 | 23.00000 | 25,990.00000 | 6.00000 | 6,780.00000 | 17.50000 | 19,775.00000 |          
3052 387185 18 INCH CLEAR WATER DIVERSION PIPE | LF | 300.00000 | 23.00000 | 6,900.00000 | 11.00000 | 3,300.00000 | 25.50000 | 7,650.00000 |          
3053 387190 24 INCH CLEAR WATER DIVERSION PIPE | LF | 730.00000 | 25.00000 | 18,250.00000 | 7.00000 | 5,110.00000 | 41.50000 | 30,295.00000 |          
3054 388045 24 INCH PIPE SLOPE DRAIN | LF | 165.00000 | 30.00000 | 4,950.00000 | 40.00000 | 6,600.00000 | 50.00000 | 8,250.00000 |          
3055 388063 PORTABLE SEDIMENT TANK | EA | 9.00000 | 950.00000 | 8,550.00000 | 1,500.00000 | 13,500.00000 | 1,350.00000 | 12,150.00000 |          
3056 388066 INLET PROTECTION | EA | 1.00000 | 350.00000 | 350.00000 | 315.00000 | 315.00000 | 412.00000 | 412.00000 |          
3057 388080 REMOVABLE PUMPING STATION | EA | 1.00000 | 550.00000 | 550.00000 | 1,000.00000 | 1,000.00000 | 19,200.00000 | 19,200.00000 |          
3058 388130 QUARTERLY EROSION AND SEDIMENT CONT | EA | 10.00000 | 2,010.00000 | 20,100.00000 | 2,010.00000 | 20,100.00000 | 2,010.00000 | 20,100.00000 |          
3059 388135 FINAL EROSION AND SEDIMENT CONTROL | LS | 1.00000 | 20,100.00000 | 20,100.00000 | 20,100.00000 | 20,100.00000 | 20,100.00000 | 20,100.00000 |          
3060 388140 DIVERSION FENCE | LF | 1,008.00000 | 14.50000 | 14,616.00000 | 10.00000 | 10,080.00000 | 14.50000 | 14,616.00000 |          
3061 388160 FILTER BAG | EA | 2.00000 | 1,900.00000 | 3,800.00000 | 300.00000 | 600.00000 | 1,790.00000 | 3,580.00000 |          
3062 390221 CLASS I RIPRAP DITCH | SY | 572.00000 | 53.00000 | 30,316.00000 | 78.00000 | 44,616.00000 | 86.00000 | 49,192.00000 |          
3063 390222 CLASS II RIPRAP DITCH | SY | 365.00000 | 55.00000 | 20,075.00000 | 87.70000 | 32,010.50000 | 182.00000 | 66,430.00000 |          
3064 390223 CLASS III RIPRAP DITCH | SY | 1,602.00000 | 63.00000 | 100,926.00000 | 83.00000 | 132,966.00000 | 275.00000 | 440,550.00000 |          
3065 390320 CLASS O RIPRAP FOR SLOPE AND CHANNE | SY | 437.00000 | 42.00000 | 18,354.00000 | 50.00000 | 21,850.00000 | 39.00000 | 17,043.00000 |          
3066 390525 SILT FENCE | LF | 690.00000 | 5.00000 | 3,450.00000 | 2.40000 | 1,656.00000 | 5.10000 | 3,519.00000 |          
3067 390535 SUPER SILT FENCE | LF | 2,928.00000 | 9.55000 | 27,962.40000 | 8.40000 | 24,595.20000 | 13.50000 | 39,528.00000 |          
3068 390620 NO 7 AGGREGATE FOR STORMWATER MANAG | CY | 168.00000 | 60.00000 | 10,080.00000 | 93.00000 | 15,624.00000 | 109.00000 | 18,312.00000 |          
3069 390630 NO 57 AGGREGATE FOR STORMWATER MANA | CY | 1,006.00000 | 53.00000 | 53,318.00000 | 73.00000 | 73,438.00000 | 106.00000 | 106,636.00000 |          
3070 390660 BIORETENTION SOIL MIX | CY | 239.00000 | 65.00000 | 15,535.00000 | 135.00000 | 32,265.00000 | 147.00000 | 35,133.00000 |          
3071 390665 STORMWATER MANAGEMENT FACILITY AS-B | LS | 1.00000 | 40,000.00000 | 40,000.00000 | 18,000.00000 | 18,000.00000 | 71,900.00000 | 71,900.00000 |          
3072 390670 ACCESS ROAD WITH CELLULAR CONFINEME | SY | 1,124.00000 | 56.00000 | 62,944.00000 | 48.00000 | 53,952.00000 | 79.00000 | 88,796.00000 |          
3073 391001 BOTTOM CUTOFF WALLS FOR CLASS I RIP | LF | 113.00000 | 38.50000 | 4,350.50000 | 50.00000 | 5,650.00000 | 26.50000 | 2,994.50000 |          
          
DRAINAGE ITEMS TOTAL : | 2,585,768.90000 | 2,831,586.70000 | 3,781,912.70000 |          
          
STRUCTURES          
          
4001 400000-LS . CONCRETE COLLAR | LS | 1.00000 | 14,500.00000 | 14,500.00000 | 10,000.00000 | 10,000.00000 | 31,125.70000 | 31,125.70000 |          
4002 400000-LS . REMOVAL OF PORTIONS OF EXISTING S | LS | 1.00000 | 17,000.00000 | 17,000.00000 | 11,000.00000 | 11,000.00000 | 12,250.00000 | 12,250.00000 |          
4003 400000-LS . REMOVAL OF PORTIONS OF EXISTING S | LS | 1.00000 | 18,000.00000 | 18,000.00000 | 11,000.00000 | 11,000.00000 | 9,790.00000 | 9,790.00000 |          
4004 400000-LS . STRUCTURE S1 JUNCTION BOX | LS | 1.00000 | 42,500.00000 | 42,500.00000 | 300,000.00000 | 300,000.00000 | 389,072.20000 | 389,072.20000 |          
4005 410005 MAINTENANCE OF STREAM FLOW | LS | 1.00000 | 90,000.00000 | 90,000.00000 | 25,000.00000 | 25,000.00000 | 101,900.00000 | 101,900.00000 |          
          
STRUCTURES ITEMS TOTAL : | 182,000.00000 | 357,000.00000 | 544,137.90000 |          
          
PAVING          
          
5001 549201 5 INCH WHITE INLAID PAVEMENT MARKIN | LF | 260.00000 | 1.50000 | 390.00000 | 4.50000 | 1,170.00000 | 10.00000 | 2,600.00000 |          
5002 549203 5 INCH YELLOW INLAID PAVEMENT MARKI | LF | 125.00000 | 1.50000 | 187.50000 | 4.50000 | 562.50000 | 10.00000 | 1,250.00000 |          
5003 549205 10 INCH WHITE INLAID PAVEMENT MARKI | LF | 60.00000 | 3.00000 | 180.00000 | 9.55000 | 573.00000 | 20.00000 | 1,200.00000 |          
5004 561118 8 INCH PORTLAND CEMENT CONCRETE PAV | SY | 60.00000 | 64.00000 | 3,840.00000 | 131.25000 | 7,875.00000 | 157.00000 | 9,420.00000 |          
          
PAVING ITEMS TOTAL : | 4,597.50000 | 10,180.50000 | 14,470.00000 |          
          
SHOULDERS          
          
6001 634301 STANDARD TYPE A COMBINATION CURB AN | LF | 455.00000 | 24.50000 | 11,147.50000 | 45.00000 | 20,475.00000 | 53.00000 | 24,115.00000 |          
6002 634331 STANDARD TYPE C COMBINATION CURB AN | LF | 572.00000 | 12.00000 | 6,864.00000 | 45.00000 | 25,740.00000 | 53.00000 | 30,316.00000 |          
6003 655105 5 INCH CONCRETE SIDEWALK | SF | 755.00000 | 4.50000 | 3,397.50000 | 12.60000 | 9,513.00000 | 15.00000 | 11,325.00000 |          
6004 660482 TRAFFIC BARRIER W BEAM USING 6 FOOT | LF | 3,910.00000 | 21.00000 | 82,110.00000 | 22.58000 | 88,287.80000 | 24.00000 | 93,840.00000 |          
6005 660782 TRAFFIC BARRIER W BEAM MEDIAN BARRI | LF | 110.00000 | 32.00000 | 3,520.00000 | 28.35000 | 3,118.50000 | 31.50000 | 3,465.00000 |          
6006 661390 TRAFFIC BARRIER THRIE BEAM ANCHORAG | EA | 1.00000 | 5,000.00000 | 5,000.00000 | 3,360.00000 | 3,360.00000 | 5,280.00000 | 5,280.00000 |          
6007 661510 TYPE C TRAFFIC BARRIER END TREATMEN | EA | 2.00000 | 3,150.00000 | 6,300.00000 | 2,888.00000 | 5,776.00000 | 3,270.00000 | 6,540.00000 |          
6008 661530 TYPE G TRAFFIC BARRIER END TREATMEN | EA | 1.00000 | 1,750.00000 | 1,750.00000 | 1,339.00000 | 1,339.00000 | 1,510.00000 | 1,510.00000 |          
6009 661540 TYPE K TRAFFIC BARRIER END TREATMEN | EA | 4.00000 | 1,000.00000 | 4,000.00000 | 840.00000 | 3,360.00000 | 1,010.00000 | 4,040.00000 |          
6010 661544 TYPE L TRAFFIC BARRIER ANCHORAGE US | EA | 4.00000 | 900.00000 | 3,600.00000 | 840.00000 | 3,360.00000 | 880.00000 | 3,520.00000 |          
6011 661579 TRAFFIC BARRIER THRIE BEAM ANCHORAG | EA | 1.00000 | 5,150.00000 | 5,150.00000 | 3,360.00000 | 3,360.00000 | 5,280.00000 | 5,280.00000 |          
6012 662182 REMOVE AND RESET EXISTING TRAFFIC B | LF | 60.00000 | 35.00000 | 2,100.00000 | 11.55000 | 693.00000 | 31.50000 | 1,890.00000 |          
6013 662325 REMOVAL AND DISPOSAL OF EXISTING TR | LF | 4,280.00000 | 2.85000 | 12,198.00000 | 3.15000 | 13,482.00000 | 3.10000 | 13,268.00000 |          
6014 670200 W BEAM BARRIER REFLECTIVE DELINEATO | EA | 100.00000 | 5.65000 | 565.00000 | 8.40000 | 840.00000 | 6.30000 | 630.00000 |          
6015 690124 6 FOOT GALVANIZED CHAIN LINK FENCE | LF | 1,660.00000 | 22.00000 | 36,520.00000 | 26.52000 | 44,023.20000 | 29.00000 | 48,140.00000 |          
6016 691284 TERMINAL POST FOR 6 FOOT GALVANIZED | EA | 20.00000 | 200.00000 | 4,000.00000 | 115.50000 | 2,310.00000 | 220.00000 | 4,400.00000 |          
          
SHOULDERS ITEMS TOTAL : | 188,222.00000 | 229,037.50000 | 257,559.00000 |          
          
LANDSCAPING          
          
7001 700000-EA . BIODEGRADABLE TREE SHELTERS | EA | 1,132.00000 | 48.00000 | 54,336.00000 | 15.75000 | 17,829.00000 | 9.50000 | 10,754.00000 |          
7002 700000-EA . DEER PROTECTION WIRE CAGES | EA | 165.00000 | 200.00000 | 33,000.00000 | 15.76000 | 2,600.40000 | 21.50000 | 3,547.50000 |          
7003 700000-EA . LIVE STAKES | EA | 5,228.00000 | 3.00000 | 15,684.00000 | 2.63000 | 13,749.64000 | 4.90000 | 25,617.20000 |          
7004 700000-GAL. HERBICIDE CONCENTRATE GLYPHOSATE | GAL | 8.00000 | 190.00000 | 1,520.00000 | 132.00000 | 1,056.00000 | 157.00000 | 1,256.00000 |          
7005 700000-GAL. HERBICIDE CONCENTRATE TRICLOPYR | GAL | 8.00000 | 190.00000 | 1,520.00000 | 132.00000 | 1,056.00000 | 157.00000 | 1,256.00000 |          
7006 700000-SY . FGM WITH LOWLAND SHRUB SEEDING ES | SY | 13,847.00000 | 1.00000 | 13,847.00000 | 2.31000 | 31,986.57000 | 2.20000 | 30,463.40000 |          
7007 700000-SY . FGM WITH TURFGRASS ESTABLISHMENT | SY | 3,182.00000 | 1.25000 | 3,977.50000 | 2.00000 | 6,364.00000 | 1.80000 | 5,727.60000 |          
7008 700000-SY . FGM WITH UPLAND MEADOW ESTABLISHM | SY | 15,656.00000 | 1.75000 | 27,398.00000 | 2.21000 | 34,599.76000 | 1.90000 | 29,746.40000 |          
7009 700000-SY . FGM WITH WET MEADOW ESTABLISHMENT | SY | 5,100.00000 | 3.50000 | 17,850.00000 | 2.58000 | 13,158.00000 | 2.00000 | 10,200.00000 |          
7010 704325 PLACING FURNISHED TOPSOIL 2 INCH DE | SY | 170.00000 | 5.00000 | 850.00000 | 4.68000 | 795.60000 | 5.20000 | 884.00000 |          
