If you would like to download a copy of this file click here
  For additional information on Contract Number (CE2705182) click here


		  		                                                                                                                                   
MARYLAND STATE HIGHWAY ADMINISTRATION 12/18/2017          
          
TABULATION OF BIDS           
          
Proposal No: CE2705182 Call Order: 301 Counties: HOWARD          
Letting Date: 12/14/2017 12:00 PM District: 4 Contract Time : 12/31/2019 Completion Date          
Projects: AC-STBG-000B(232)E          
Proposal Description: TREE PLANTING IN VARIOUS LOCATIONS IN DISTRICT 2 - CECIL COUNTY          
          
          
          
          
_________________________________________________________________________________________________________________________          
Rank Name Total Bid % Over Low Bid          
_________________________________________________________________________________________________________________________          
1 MCDONNELL LANDSCAPE, INC. 1,421,723.40000 100.00          
2 ED'S PLANT WORLD, INC. 1,448,441.20000 101.88          
3 PATRIOT LAND & WILDLIFE MANAGEMENT SERVICES, INC. 1,571,977.08000 110.57          
4 ALL SEASONS LANDSCAPING CO., INC. 1,615,397.80000 113.62          
5 ASHTON MANOR ENVIRONMENTAL, LLC. 2,112,338.00000 148.58          
_________________________________________________________________________________________________________________________          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
LINE NO ITEM CODE ITEM DESCRIPTION | UOM | QUANTITY | MCDONNELL LANDSCAPE, INC. | ED'S PLANT WORLD, INC. | PATRIOT LAND & WILDLIFE MANAGEMENT SERVI |          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT |          
PRELIMINARY          
          
1001 100000-EA . PLACEMENT OF CONSTRUCTION STAKEOU | EA | 601.00000 | 60.00000 | 36,060.00000 | 70.00000 | 42,070.00000 | 80.00000 | 48,080.00000 |          
1002 120500 MAINTENANCE OF TRAFFIC | LS | 1.00000 | 8,000.00000 | 8,000.00000 | 65,000.00000 | 65,000.00000 | 75,000.00000 | 75,000.00000 |          
1003 120610 ARROW PANEL | UD | 160.00000 | 100.00000 | 16,000.00000 | 10.00000 | 1,600.00000 | 1.00000 | 160.00000 |          
1004 120890 PROTECTION VEHICLE | UD | 160.00000 | 100.00000 | 16,000.00000 | 50.00000 | 8,000.00000 | 150.00000 | 24,000.00000 |          
1005 130850 MOBILIZATION | LS | 1.00000 | 115,000.60000 | 115,000.60000 | 75,000.00000 | 75,000.00000 | 200,000.00000 | 200,000.00000 |          
          
PRELIMINARY ITEMS TOTAL : | 191,060.60000 | 191,670.00000 | 347,240.00000 |          
          
LANDSCAPING          
          
7001 700000-CY . ADDITIONAL MULCH | CY | 151.00000 | 40.00000 | 6,040.00000 | 35.00000 | 5,285.00000 | 30.00000 | 4,530.00000 |          
7002 700000-GAL. HERBICIDE CONCENTRATE CLOPYRALID: | GAL | 7.00000 | 200.00000 | 1,400.00000 | 175.00000 | 1,225.00000 | 75.00000 | 525.00000 |          
7003 700000-GAL. HERBICIDE CONCENTRATE FLUAZIFOP: | GAL | 3.00000 | 200.00000 | 600.00000 | 125.00000 | 375.00000 | 75.00000 | 225.00000 |          
7004 700000-GAL. HERBICIDE CONCENTRATE GLYPHOSATE: | GAL | 10.00000 | 100.00000 | 1,000.00000 | 100.00000 | 1,000.00000 | 75.00000 | 750.00000 |          
7005 700000-GAL. HERBICIDE CONCENTRATE TRICLOPYR: | GAL | 4.00000 | 100.00000 | 400.00000 | 100.00000 | 400.00000 | 75.00000 | 300.00000 |          
7006 700000-GAL. HERBICIDE RTU TRICLOPYR ESTER BSC | GAL | 10.00000 | 100.00000 | 1,000.00000 | 100.00000 | 1,000.00000 | 75.00000 | 750.00000 |          
7007 700000-HR . SKID STEER BRUSH MOWER WITH OPERA | HR | 30.00000 | 100.00000 | 3,000.00000 | 225.00000 | 6,750.00000 | 175.00000 | 5,250.00000 |          
7008 700000-HR . SKID STEER BRUSH MULCHER WITH DRU | HR | 30.00000 | 100.00000 | 3,000.00000 | 150.00000 | 4,500.00000 | 200.00000 | 6,000.00000 |          
7009 700000-HR . SKID STEER BRUSH MULCHER WITH ROT | HR | 30.00000 | 100.00000 | 3,000.00000 | 225.00000 | 6,750.00000 | 250.00000 | 7,500.00000 |          
7010 700000-LS . PLANTING PAY ITEM 1 | LS | 1.00000 | 199,000.00000 | 199,000.00000 | 230,000.00000 | 230,000.00000 | 260,000.00000 | 260,000.00000 |          
7011 700000-LS . PLANTING PAY ITEM 2 | LS | 1.00000 | 230,000.00000 | 230,000.00000 | 250,000.00000 | 250,000.00000 | 270,000.00000 | 270,000.00000 |          
7012 700000-LS . PLANTING PAY ITEM 3 | LS | 1.00000 | 300,000.00000 | 300,000.00000 | 340,000.00000 | 340,000.00000 | 380,000.00000 | 380,000.00000 |          
7013 700000-LS . PLANTING PAY ITEM 4 | LS | 1.00000 | 130,000.00000 | 130,000.00000 | 120,000.00000 | 120,000.00000 | 110,000.00000 | 110,000.00000 |          
7014 700000-MG . ADDITIONAL WATERING OF TREES | MG | 192.24400 | 100.00000 | 19,224.40000 | 50.00000 | 9,612.20000 | 20.00000 | 3,844.88000 |          
7015 700000-SY . MEADOW ESTABLISHMENT | SY | 143,748.00000 | .80000 | 114,998.40000 | .50000 | 71,874.00000 | .15000 | 21,562.20000 |          
7016 700000-UD . VEGETATION MANAGEMENT WORK CREW | UD | 120.00000 | 1,800.00000 | 216,000.00000 | 1,700.00000 | 204,000.00000 | 1,250.00000 | 150,000.00000 |          
7017 700000-UD . WOOD CHIPPER | UD | 20.00000 | 100.00000 | 2,000.00000 | 200.00000 | 4,000.00000 | 175.00000 | 3,500.00000 |          
          
LANDSCAPING ITEMS TOTAL : | 1,230,662.80000 | 1,256,771.20000 | 1,224,737.08000 |          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
Vendor Total Bid : 1,421,723.40000 | 1,448,441.20000 | 1,571,977.08000 |           
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
LINE NO ITEM CODE ITEM DESCRIPTION | UOM | QUANTITY | ALL SEASONS LANDSCAPING CO., INC. | ASHTON MANOR ENVIRONMENTAL, LLC. |          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT |          
PRELIMINARY          
          
1001 100000-EA . PLACEMENT OF CONSTRUCTION STAKEOU | EA | 601.00000 | 35.00000 | 21,035.00000 | 86.40000 | 51,926.40000 |          
1002 120500 MAINTENANCE OF TRAFFIC | LS | 1.00000 | 18,720.00000 | 18,720.00000 | 15,675.00000 | 15,675.00000 |          
1003 120610 ARROW PANEL | UD | 160.00000 | 50.00000 | 8,000.00000 | 100.00000 | 16,000.00000 |          
1004 120890 PROTECTION VEHICLE | UD | 160.00000 | 120.56000 | 19,289.60000 | 150.00000 | 24,000.00000 |          
1005 130850 MOBILIZATION | LS | 1.00000 | 87,769.60000 | 87,769.60000 | 649,294.08000 | 649,294.08000 |          
          
PRELIMINARY ITEMS TOTAL : | 154,814.20000 | 756,895.48000 |           
          
LANDSCAPING          
          
7001 700000-CY . ADDITIONAL MULCH | CY | 151.00000 | 45.00000 | 6,795.00000 | 48.00000 | 7,248.00000 |          
7002 700000-GAL. HERBICIDE CONCENTRATE CLOPYRALID: | GAL | 7.00000 | 200.00000 | 1,400.00000 | 192.00000 | 1,344.00000 |          
7003 700000-GAL. HERBICIDE CONCENTRATE FLUAZIFOP: | GAL | 3.00000 | 200.00000 | 600.00000 | 290.00000 | 870.00000 |          
7004 700000-GAL. HERBICIDE CONCENTRATE GLYPHOSATE: | GAL | 10.00000 | 36.00000 | 360.00000 | 200.00000 | 2,000.00000 |          
7005 700000-GAL. HERBICIDE CONCENTRATE TRICLOPYR: | GAL | 4.00000 | 100.00000 | 400.00000 | 200.00000 | 800.00000 |          
7006 700000-GAL. HERBICIDE RTU TRICLOPYR ESTER BSC | GAL | 10.00000 | 90.00000 | 900.00000 | 150.00000 | 1,500.00000 |          
7007 700000-HR . SKID STEER BRUSH MOWER WITH OPERA | HR | 30.00000 | 116.00000 | 3,480.00000 | 200.00000 | 6,000.00000 |          
7008 700000-HR . SKID STEER BRUSH MULCHER WITH DRU | HR | 30.00000 | 40.00000 | 1,200.00000 | 200.00000 | 6,000.00000 |          
7009 700000-HR . SKID STEER BRUSH MULCHER WITH ROT | HR | 30.00000 | 50.00000 | 1,500.00000 | 200.00000 | 6,000.00000 |          
7010 700000-LS . PLANTING PAY ITEM 1 | LS | 1.00000 | 300,000.00000 | 300,000.00000 | 239,720.00000 | 239,720.00000 |          
7011 700000-LS . PLANTING PAY ITEM 2 | LS | 1.00000 | 330,000.00000 | 330,000.00000 | 259,556.00000 | 259,556.00000 |          
7012 700000-LS . PLANTING PAY ITEM 3 | LS | 1.00000 | 431,320.00000 | 431,320.00000 | 349,678.00000 | 349,678.00000 |          
7013 700000-LS . PLANTING PAY ITEM 4 | LS | 1.00000 | 160,405.00000 | 160,405.00000 | 117,159.00000 | 117,159.00000 |          
7014 700000-MG . ADDITIONAL WATERING OF TREES | MG | 192.24400 | 100.00000 | 19,224.40000 | 120.00000 | 23,069.28000 |          
7015 700000-SY . MEADOW ESTABLISHMENT | SY | 143,748.00000 | .40000 | 57,499.20000 | .88000 | 126,498.24000 |          
7016 700000-UD . VEGETATION MANAGEMENT WORK CREW | UD | 120.00000 | 1,200.00000 | 144,000.00000 | 1,700.00000 | 204,000.00000 |          
7017 700000-UD . WOOD CHIPPER | UD | 20.00000 | 75.00000 | 1,500.00000 | 200.00000 | 4,000.00000 |          
          
LANDSCAPING ITEMS TOTAL : | 1,460,583.60000 | 1,355,442.52000 |           
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
Vendor Total Bid : 1,615,397.80000 | 2,112,338.00000 |           
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------