If you would like to download a copy of this file click here
  For additional information on Contract Number (CL2395180) click here


		  		                                                                                                                                   
MARYLAND STATE HIGHWAY ADMINISTRATION 12/04/2017          
          
TABULATION OF BIDS           
          
Proposal No: CL2395180 Call Order: 201 Counties: CARROLL          
Letting Date: 11/30/2017 12:00 PM District: 7 Contract Time : 04/30/2021 Completion Date          
Projects: N/A          
Proposal Description: BRIDGE REPLACEMENT PRESTRESSED CONCRETE SLAB BRIDGE NO. 0601900 ON MARYLAND 86 (LINEBORO R          
OAD) OVER SOUTH BRANCH OF GUNPOWDER FALLS          
          
          
          
_________________________________________________________________________________________________________________________          
Rank Name Total Bid % Over Low Bid          
_________________________________________________________________________________________________________________________          
1 ALLAN MYERS MD, INC. 4,627,777.00000 100.00          
2 KIBLER CONSTRUCTION CO., INC. 5,023,131.48000 108.54          
3 THE SIX-M COMPANY, INC. 5,574,402.65000 120.46          
4 KINSLEY CONSTRUCTION, INC. 5,791,902.38000 125.16          
5 PESSOA CONSTRUCTION COMPANY 7,150,877.50000 154.52          
6 CORMAN CONSTRUCTION, INC 7,947,326.30000 171.73          
7 CONCRETE GENERAL, INC. 8,181,520.20000 176.79          
_________________________________________________________________________________________________________________________          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
LINE NO ITEM CODE ITEM DESCRIPTION | UOM | QUANTITY | ALLAN MYERS MD, INC. | KIBLER CONSTRUCTION CO., INC. | THE SIX-M COMPANY, INC. |          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT |          
PRELIMINARY          
          
1001 100000-LS . REMOVAL AND DISPOSAL OF EXISTING | LS | 1.00000 | 130,000.00000 | 130,000.00000 | 61,000.00000 | 61,000.00000 | 100,000.00000 | 100,000.00000 |          
1002 110100 CLEARING & GRUBBING | LS | 1.00000 | 16,000.00000 | 16,000.00000 | 6,000.00000 | 6,000.00000 | 6,620.00000 | 6,620.00000 |          
1003 110360 TYPE C ENGINEERS OFFICE | LS | 1.00000 | 110,000.00000 | 110,000.00000 | 132,000.00000 | 132,000.00000 | 103,000.00000 | 103,000.00000 |          
1004 110500 PRICE ADJUSTMENT FOR DIESEL FUEL | EA | 1.00000 | 7,000.00000 | 7,000.00000 | 7,000.00000 | 7,000.00000 | 7,000.00000 | 7,000.00000 |          
1005 114006 5 INCH YELLOW PAVEMENT MARKING PAIN | LF | 1,800.00000 | .75000 | 1,350.00000 | 2.31000 | 4,158.00000 | .70000 | 1,260.00000 |          
1006 114011 5 INCH WHITE PAVEMENT MARKING PAINT | LF | 3,600.00000 | .75000 | 2,700.00000 | 2.31000 | 8,316.00000 | .70000 | 2,520.00000 |          
1007 114046 24 INCH WHITE PAVEMENT MARKING PAIN | LF | 50.00000 | 5.00000 | 250.00000 | 8.21000 | 410.50000 | 3.15000 | 157.50000 |          
1008 114280 REMOVAL OF EXISTING PAVEMENT LINE M | LF | 1,000.00000 | 3.45000 | 3,450.00000 | 4.10000 | 4,100.00000 | 3.15000 | 3,150.00000 |          
1009 120500 MAINTENANCE OF TRAFFIC | LS | 1.00000 | 25,000.00000 | 25,000.00000 | 43,500.00000 | 43,500.00000 | 69,500.00000 | 69,500.00000 |          
1010 120625 TEMPORARY TRAFFIC SIGNS HIGH PERFOR | SF | 240.00000 | 21.00000 | 5,040.00000 | 18.50000 | 4,440.00000 | 18.90000 | 4,536.00000 |          
1011 120715 RESET PRECAST TEMPORARY CONCRETE TR | LF | 900.00000 | 9.00000 | 8,100.00000 | 7.35000 | 6,615.00000 | 17.20000 | 15,480.00000 |          
1012 120717 REFLECTIVE BARRIER MARKERS | EA | 60.00000 | 23.00000 | 1,380.00000 | 12.50000 | 750.00000 | 14.70000 | 882.00000 |          
1013 120784 TEMPORARY ORANGE CONSTRUCTION FENCE | LF | 103.00000 | 4.00000 | 412.00000 | 4.10000 | 422.30000 | 2.95000 | 303.85000 |          
1014 120820 DRUMS FOR MAINTENANCE OF TRAFFIC | EA | 40.00000 | 90.00000 | 3,600.00000 | 80.00000 | 3,200.00000 | 81.30000 | 3,252.00000 |          
1015 120860 PORTABLE VARIABLE MESSAGE SIGN | UD | 100.00000 | 83.00000 | 8,300.00000 | 85.00000 | 8,500.00000 | 78.80000 | 7,880.00000 |          
1016 121020 TEMPORARY TYPE E TRAFFIC BARRIER EN | EA | 8.00000 | 7,200.00000 | 57,600.00000 | 7,600.00000 | 60,800.00000 | 7,140.00000 | 57,120.00000 |          
1017 121060 REMOVE AND RESET TEMPORARY TYPE E T | EA | 2.00000 | 3,200.00000 | 6,400.00000 | 2,500.00000 | 5,000.00000 | 2,310.00000 | 4,620.00000 |          
1018 121150 PRECAST TEMPORARY 32 INCH F SHAPE C | LF | 1,050.00000 | 23.00000 | 24,150.00000 | 12.50000 | 13,125.00000 | 17.10000 | 17,955.00000 |          
1019 130840 CONSTRUCTION STAKEOUT | LS | 1.00000 | 95,000.00000 | 95,000.00000 | 136,000.00000 | 136,000.00000 | 47,300.00000 | 47,300.00000 |          
1020 130850 MOBILIZATION | LS | 1.00000 | 499,873.37000 | 499,873.37000 | 150,000.00000 | 150,000.00000 | 555,000.00000 | 555,000.00000 |          
1021 131000 CPM PROJECT SCHEDULE | LS | 1.00000 | 3,100.00000 | 3,100.00000 | 44,000.00000 | 44,000.00000 | 63,500.00000 | 63,500.00000 |          
1022 120890 PROTECTION VEHICLE | UD | 8.00000 | 750.00000 | 6,000.00000 | 10.00000 | 80.00000 | 416.00000 | 3,328.00000 |          
          
PRELIMINARY ITEMS TOTAL : | 1,014,705.37000 | 699,416.80000 | 1,074,364.35000 |          
          
GRADING          
          
2001 201030 CLASS 1 EXCAVATION | CY | 13,825.00000 | 13.00000 | 179,725.00000 | 19.25000 | 266,131.25000 | 19.10000 | 264,057.50000 |          
2002 201031 CLASS 1-A EXCAVATION | CY | 1,050.00000 | 22.00000 | 23,100.00000 | 26.75000 | 28,087.50000 | 18.50000 | 19,425.00000 |          
2003 201032 CLASS 2 EXCAVATION | CY | 109.00000 | 46.00000 | 5,014.00000 | 24.50000 | 2,670.50000 | 18.50000 | 2,016.50000 |          
2004 201035 CLASS 5 EXCAVATION | CY | 3,175.00000 | 17.00000 | 53,975.00000 | 28.00000 | 88,900.00000 | 18.50000 | 58,737.50000 |          
2005 201040 GEOSYNTHETIC STABILIZED SUBGRADE US | CY | 50.00000 | 40.00000 | 2,000.00000 | 45.00000 | 2,250.00000 | 51.00000 | 2,550.00000 |          
2006 202050 SELECT BORROW | CY | 2,850.00000 | 24.00000 | 68,400.00000 | 28.50000 | 81,225.00000 | 30.30000 | 86,355.00000 |          
2007 202065 COMMON BORROW | CY | 4,860.00000 | 8.00000 | 38,880.00000 | 20.50000 | 99,630.00000 | 28.90000 | 140,454.00000 |          
2008 210025 REMOVAL OF EXISTING PAVEMENT | CY | 600.00000 | 20.00000 | 12,000.00000 | 25.50000 | 15,300.00000 | 27.90000 | 16,740.00000 |          
2009 210031 REMOVAL OF EXISTING MASONRY | LS | 1.00000 | 5,900.00000 | 5,900.00000 | 4,700.00000 | 4,700.00000 | 1,130.00000 | 1,130.00000 |          
          
GRADING ITEMS TOTAL : | 388,994.00000 | 588,894.25000 | 591,465.50000 |          
          
DRAINAGE          
          
3002 300000-EA . FLOODPLAIN ROUGHNESS FEATURE | EA | 16.00000 | 1,230.00000 | 19,680.00000 | 2,900.00000 | 46,400.00000 | 388.00000 | 6,208.00000 |          
3003 300000-EA . SANDBAGS | EA | 790.00000 | 3.20000 | 2,528.00000 | 1.00000 | 790.00000 | .01000 | 7.90000 |          
3004 300000-LF . 4 INCH SOLID PPWP | LF | 18.00000 | 120.00000 | 2,160.00000 | 25.00000 | 450.00000 | 82.80000 | 1,490.40000 |          
3005 300000-LF . LOG SILL | LF | 747.00000 | 28.00000 | 20,916.00000 | 48.00000 | 35,856.00000 | 22.80000 | 17,031.60000 |          
3006 300000-LF . ROCK TOE PROTECTION | LF | 544.00000 | 62.00000 | 33,728.00000 | 70.00000 | 38,080.00000 | 24.40000 | 13,273.60000 |          
3007 300000-SY . CONTINGENT STREAMBED GRAVEL | SY | 898.00000 | 19.00000 | 17,062.00000 | 38.00000 | 34,124.00000 | 15.10000 | 13,559.80000 |          
3008 300000-SY . RIFFLE GRADE CONTROL (CLASS I) | SY | 1,144.00000 | 75.00000 | 85,800.00000 | 65.00000 | 74,360.00000 | 41.80000 | 47,819.20000 |          
3009 300000-SY . RIFFLE GRADE CONTROL (CLASS II) | SY | 2,295.00000 | 110.00000 | 252,450.00000 | 102.00000 | 234,090.00000 | 80.60000 | 184,977.00000 |          
3010 301008 STABILIZED CONSTRUCTION ENTRANCE | EA | 7.00000 | 1,800.00000 | 12,600.00000 | 1,510.00000 | 10,570.00000 | 2,930.00000 | 20,510.00000 |          
3011 301115 FLOWABLE BACKFILL FOR PIPE ABANDONM | CY | 26.00000 | 227.00000 | 5,902.00000 | 155.25000 | 4,036.50000 | 182.00000 | 4,732.00000 |          
3012 301311 MIX 2 CONCRETE FOR MISCELLANEOUS ST | CY | 2.50000 | 1,200.00000 | 3,000.00000 | 760.00000 | 1,900.00000 | 1,380.00000 | 3,450.00000 |          
3013 302418 18 INCH REINFORCED CONCRETE PIPE, C | LF | 60.00000 | 172.00000 | 10,320.00000 | 90.00000 | 5,400.00000 | 121.00000 | 7,260.00000 |          
3014 302421 21 INCH REINFORCED CONCRETE PIPE, C | LF | 50.00000 | 221.00000 | 11,050.00000 | 125.00000 | 6,250.00000 | 149.00000 | 7,450.00000 |          
3015 302424 24 INCH REINFORCED CONCRETE PIPE, C | LF | 120.00000 | 92.00000 | 11,040.00000 | 112.00000 | 13,440.00000 | 137.00000 | 16,440.00000 |          
3016 304124 24 INCH CORRUGATED STEEL PIPE, 16 G | LF | 12.00000 | 124.00000 | 1,488.00000 | 63.00000 | 756.00000 | 80.50000 | 966.00000 |          
3017 312419 19 INCH X 3O INCH HORIZONTAL ELLIPT | LF | 48.00000 | 230.00000 | 11,040.00000 | 140.00000 | 6,720.00000 | 184.00000 | 8,832.00000 |          
3018 354424 STANDARD TYPE C ENDWALL FOR 24 INCH | EA | 1.00000 | 2,500.00000 | 2,500.00000 | 2,600.00000 | 2,600.00000 | 2,520.00000 | 2,520.00000 |          
3019 363319 STANDARD CONCRETE END SECTION HORIZ | EA | 1.00000 | 2,200.00000 | 2,200.00000 | 2,600.00000 | 2,600.00000 | 2,360.00000 | 2,360.00000 |          
3020 368821 21 INCH STANDARD CONCRETE END SECTI | EA | 1.00000 | 1,140.00000 | 1,140.00000 | 1,425.00000 | 1,425.00000 | 1,040.00000 | 1,040.00000 |          
3022 370024 24 INCH STANDARD METAL END SECTION | EA | 1.00000 | 630.00000 | 630.00000 | 860.00000 | 860.00000 | 872.00000 | 872.00000 |          
3023 378164 STANDARD SINGLE OPENING TYPE K INLE | EA | 1.00000 | 5,000.00000 | 5,000.00000 | 2,650.00000 | 2,650.00000 | 3,250.00000 | 3,250.00000 |          
3024 378165 STANDARD SINGLE OPENING TYPE K INLE | LF | 1.00000 | 210.00000 | 210.00000 | 675.00000 | 675.00000 | 505.00000 | 505.00000 |          
3025 378175 STANDARD SINGLE OPENING TYPE K INLE | EA | 3.00000 | 5,000.00000 | 15,000.00000 | 3,100.00000 | 9,300.00000 | 3,190.00000 | 9,570.00000 |          
3026 378178 STANDARD SINGLE OPENING TYPE K INLE | LF | 4.00000 | 210.00000 | 840.00000 | 635.00000 | 2,540.00000 | 542.00000 | 2,168.00000 |          
3027 387106 6 INCH PERFORATED CIRCULAR PIPE LON | LF | 970.00000 | 20.00000 | 19,400.00000 | 11.60000 | 11,252.00000 | 14.80000 | 14,356.00000 |          
3028 387109 6 INCH CIRCULAR PIPE UNDERDRAIN OUT | LF | 60.00000 | 38.00000 | 2,280.00000 | 11.60000 | 696.00000 | 33.10000 | 1,986.00000 |          
3029 387150 MOUNTABLE BERM | EA | 1.00000 | 460.00000 | 460.00000 | 1,075.00000 | 1,075.00000 | 1,570.00000 | 1,570.00000 |          
3030 387185 18 INCH CLEAR WATER DIVERSION PIPE | LF | 152.00000 | 72.00000 | 10,944.00000 | 30.00000 | 4,560.00000 | 30.40000 | 4,620.80000 |          
3031 387190 24 INCH CLEAR WATER DIVERSION PIPE | LF | 156.00000 | 75.00000 | 11,700.00000 | 37.00000 | 5,772.00000 | 38.20000 | 5,959.20000 |          
3032 388062 EARTH DIKE TYPE A-2 | LF | 1,640.00000 | 7.00000 | 11,480.00000 | 5.50000 | 9,020.00000 | 4.55000 | 7,462.00000 |          
3033 388062 EARTH DIKE TYPE B-2 | LF | 118.00000 | 7.00000 | 826.00000 | 5.50000 | 649.00000 | 8.85000 | 1,044.30000 |          
3034 388062 EARTH DIKE TYPE B-3 | LF | 585.00000 | 22.00000 | 12,870.00000 | 5.50000 | 3,217.50000 | 8.85000 | 5,177.25000 |          
3035 388063 PORTABLE SEDIMENT TANK | EA | 2.00000 | 2,600.00000 | 5,200.00000 | 2,200.00000 | 4,400.00000 | 5,320.00000 | 10,640.00000 |          
3036 388066 INLET PROTECTION (AT GRADE) | EA | 2.00000 | 340.00000 | 680.00000 | 310.00000 | 620.00000 | 229.00000 | 458.00000 |          
3037 388130 QUARTERLY EROSION AND SEDIMENT CONT | EA | 11.00000 | 650.00000 | 7,150.00000 | 650.00000 | 7,150.00000 | 650.00000 | 7,150.00000 |          
3038 388135 FINAL EROSION AND SEDIMENT CONTROL | LS | 1.00000 | 7,150.00000 | 7,150.00000 | 7,150.00000 | 7,150.00000 | 7,150.00000 | 7,150.00000 |          
3039 388155 TEMPORARY GABION OUTLET STRUCTURES | EA | 2.00000 | 4,400.00000 | 8,800.00000 | 3,100.00000 | 6,200.00000 | 3,120.00000 | 6,240.00000 |          
3040 388160 FILTER BAG | EA | 6.00000 | 186.00000 | 1,116.00000 | 745.00000 | 4,470.00000 | 733.00000 | 4,398.00000 |          
3041 389436 36 INCH GABION | CY | 14.00000 | 410.00000 | 5,740.00000 | 175.00000 | 2,450.00000 | 314.00000 | 4,396.00000 |          
3042 390321 CLASS I RIPRAP FOR SLOPE AND CHANNE | SY | 40.00000 | 74.00000 | 2,960.00000 | 60.00000 | 2,400.00000 | 82.20000 | 3,288.00000 |          
3043 390350 2 INCH TO 3 INCH STONE FOR SEDIMENT | TON | 7.00000 | 50.00000 | 350.00000 | 35.00000 | 245.00000 | 41.70000 | 291.90000 |          
3044 390355 4 INCH TO 7 INCH STONE FOR SEDIMENT | TON | 296.00000 | 26.00000 | 7,696.00000 | 35.00000 | 10,360.00000 | 47.00000 | 13,912.00000 |          
3045 390535 SUPER SILT FENCE | LF | 1,337.00000 | 10.00000 | 13,370.00000 | 7.70000 | 10,294.90000 | 8.50000 | 11,364.50000 |          
3046 390620 NO 7 AGGREGATE FOR STORMWATER MANAG | CY | 77.00000 | 90.00000 | 6,930.00000 | 72.00000 | 5,544.00000 | 63.60000 | 4,897.20000 |          
3047 390630 NO 57 AGGREGATE FOR STORMWATER MANA | CY | 315.00000 | 90.00000 | 28,350.00000 | 72.00000 | 22,680.00000 | 61.00000 | 19,215.00000 |          
3048 390640 6 INCH SUB-DRAIN PIPE PERFORATED | LF | 137.00000 | 12.00000 | 1,644.00000 | 14.00000 | 1,918.00000 | 29.30000 | 4,014.10000 |          
3049 390640 6 INCH SUB-DRAIN PIPE SOLID | LF | 21.00000 | 29.00000 | 609.00000 | 14.00000 | 294.00000 | 22.90000 | 480.90000 |          
3050 390650 COARSE SAND FOR STORMWATER MANAGEME | CY | 44.00000 | 95.00000 | 4,180.00000 | 148.00000 | 6,512.00000 | 95.30000 | 4,193.20000 |          
3051 390660 BIORETENTION SOIL MIX | CY | 89.00000 | 105.00000 | 9,345.00000 | 120.00000 | 10,680.00000 | 123.00000 | 10,947.00000 |          
3052 390665 STORMWATER MANAGEMENT FACILITY AS-B | LS | 1.00000 | 12,000.00000 | 12,000.00000 | 9,300.00000 | 9,300.00000 | 5,250.00000 | 5,250.00000 |          
3053 390670 ACCESS ROAD WITH CELLULAR CONFINEME | SY | 198.00000 | 35.00000 | 6,930.00000 | 44.00000 | 8,712.00000 | 43.50000 | 8,613.00000 |          
3054 390680 TOPSOIL CHECK DAMS | EA | 4.00000 | 175.00000 | 700.00000 | 610.00000 | 2,440.00000 | 887.00000 | 3,548.00000 |          
3055 391001 BOTTOM CUTOFF WALLS FOR CLASS I RIP | LF | 6.00000 | 64.00000 | 384.00000 | 21.00000 | 126.00000 | 37.00000 | 222.00000 |          
3056 300000-SY . BANK PROTECTION (CLASS II) | SY | 29.00000 | 100.00000 | 2,900.00000 | 74.00000 | 2,146.00000 | 76.40000 | 2,215.60000 |          
          
DRAINAGE ITEMS TOTAL : | 732,428.00000 | 698,205.90000 | 551,352.45000 |          
          
STRUCTURES          
          
4001 400000-LS . STREAM RESTORATION AS-BUILT CERTI | LS | 1.00000 | 17,000.00000 | 17,000.00000 | 24,000.00000 | 24,000.00000 | 10,500.00000 | 10,500.00000 |          
4002 400000-LS . TEMPORARY SUPPORT OF EXCAVATION | LS | 1.00000 | 100,000.00000 | 100,000.00000 | 300,000.00000 | 300,000.00000 | 760,000.00000 | 760,000.00000 |          
4003 410005 MAINTENANCE OF STREAM FLOW | LS | 1.00000 | 75,000.00000 | 75,000.00000 | 126,000.00000 | 126,000.00000 | 118,000.00000 | 118,000.00000 |          
4004 410010 MAINTENANCE OF TRAFFIC FOR BRIDGE D | EA | 2.00000 | 1,200.00000 | 2,400.00000 | 1,100.00000 | 2,200.00000 | 1,610.00000 | 3,220.00000 |          
4005 410015 PATCHING FOR MAINTENANCE OF EXISTIN | SF | 50.00000 | 165.00000 | 8,250.00000 | 46.00000 | 2,300.00000 | 42.00000 | 2,100.00000 |          
4006 410205 REMOVAL OF PORTIONS OF EXISTING STR | LS | 1.00000 | 48,000.00000 | 48,000.00000 | 35,000.00000 | 35,000.00000 | 35,700.00000 | 35,700.00000 |          
4007 417105 CLASS 3 EXCAVATION | CY | 3,515.00000 | 55.00000 | 193,325.00000 | 64.00000 | 224,960.00000 | 28.40000 | 99,826.00000 |          
4008 424110 TREMIE CONCRETE | CY | 471.00000 | 200.00000 | 94,200.00000 | 210.00000 | 98,910.00000 | 201.00000 | 94,671.00000 |          
4009 428105 FOOTING CONCRETE | CY | 363.00000 | 575.00000 | 208,725.00000 | 600.00000 | 217,800.00000 | 570.00000 | 206,910.00000 |          
4010 431110 SUBSTRUCTURE CONCRETE FOR BRIDGE | LS | 1.00000 | 320,000.00000 | 320,000.00000 | 495,000.00000 | 495,000.00000 | 376,000.00000 | 376,000.00000 |          
4011 433095 PRESTRESSED CONCRETE SLAB | LS | 1.00000 | 485,000.00000 | 485,000.00000 | 528,000.00000 | 528,000.00000 | 531,000.00000 | 531,000.00000 |          
4012 433155 SUPERSTRUCTURE CONCRETE FOR BRIDGE | LS | 1.00000 | 120,000.00000 | 120,000.00000 | 252,000.00000 | 252,000.00000 | 171,000.00000 | 171,000.00000 |          
4013 466112 EPOXY PROTECTIVE COATINGS ON ABUTME | SF | 1,560.00000 | 6.00000 | 9,360.00000 | 4.24000 | 6,614.40000 | 4.20000 | 6,552.00000 |          
4014 472136 METAL RAILING THREE STRAND | LS | 1.00000 | 75,000.00000 | 75,000.00000 | 80,000.00000 | 80,000.00000 | 97,700.00000 | 97,700.00000 |          
          
STRUCTURES ITEMS TOTAL : | 1,756,260.00000 | 2,392,784.40000 | 2,513,179.00000 |          
          
PAVING          
          
5001 500000-CY . PORTLAND CEMENT CONCRETE PAVEMENT | CY | 1.00000 | 1,250.00000 | 1,250.00000 | 1,130.00000 | 1,130.00000 | 2,100.00000 | 2,100.00000 |          
5002 500000-SY . FINE MILLING ASPHALT PAVEMENT (1- | SY | 2,550.00000 | 4.00000 | 10,200.00000 | 2.50000 | 6,375.00000 | 4.10000 | 10,455.00000 |          
5003 504518 SUPERPAVE ASPHALT MIX 9.5MM FOR WED | TON | 220.00000 | 120.00000 | 26,400.00000 | 73.00000 | 16,060.00000 | 79.80000 | 17,556.00000 |          
5004 504530 SUPERPAVE ASPHALT MIX 12.5MM FOR SU | TON | 700.00000 | 86.00000 | 60,200.00000 | 72.00000 | 50,400.00000 | 78.80000 | 55,160.00000 |          
5005 504560 SUPERPAVE ASPHALT MIX 19.0MM FOR BA | TON | 1,100.00000 | 81.00000 | 89,100.00000 | 70.00000 | 77,000.00000 | 77.70000 | 85,470.00000 |          
5006 504562 SUPERPAVE ASPHALT MIX 19.0MM FOR WE | TON | 590.00000 | 100.00000 | 59,000.00000 | 70.00000 | 41,300.00000 | 77.70000 | 45,843.00000 |          
5007 504564 SUPERPAVE ASPHALT MIX 19.0MM FOR FU | TON | 1.00000 | 1,350.00000 | 1,350.00000 | 310.00000 | 310.00000 | 525.00000 | 525.00000 |          
5008 504600 PRICE ADJUSTMENT FOR ASPHALT BINDER | EA | 1.00000 | 8,000.00000 | 8,000.00000 | 8,000.00000 | 8,000.00000 | 8,000.00000 | 8,000.00000 |          
5009 520111 4 INCH GRADED AGGREGATE BASE COURSE | SY | 50.00000 | 38.00000 | 1,900.00000 | 5.25000 | 262.50000 | 10.50000 | 525.00000 |          
5010 520112 5 INCH GRADED AGGREGATE BASE COURSE | SY | 5,700.00000 | 9.00000 | 51,300.00000 | 6.05000 | 34,485.00000 | 7.65000 | 43,605.00000 |          
5011 520113 6 INCH GRADED AGGREGATE BASE COURSE | SY | 1,000.00000 | 12.00000 | 12,000.00000 | 7.75000 | 7,750.00000 | 9.10000 | 9,100.00000 |          
5012 535100 PAVEMENT SURFACE PROFILE PAY ADJUST | EA | 3,300.00000 | 1.00000 | 3,300.00000 | 1.00000 | 3,300.00000 | 1.00000 | 3,300.00000 |          
5013 549105 10 INCH WHITE CONTRAST PAVEMENT MAR | LF | 240.00000 | 12.00000 | 2,880.00000 | 10.25000 | 2,460.00000 | 10.80000 | 2,592.00000 |          
5014 549112 5 INCH YELLOW PAVEMENT MARKING TAPE | LF | 3,084.00000 | 4.00000 | 12,336.00000 | 3.20000 | 9,868.80000 | 3.70000 | 11,410.80000 |          
5015 549114 10 INCH WHITE PAVEMENT MARKING TAPE | LF | 3,025.00000 | 4.00000 | 12,100.00000 | 6.00000 | 18,150.00000 | 3.70000 | 11,192.50000 |          
5016 549617 24 INCH WHITE PREFORMED THERMOPLAST | LF | 30.00000 | 19.00000 | 570.00000 | 25.00000 | 750.00000 | 17.90000 | 537.00000 |          
          
PAVING ITEMS TOTAL : | 351,886.00000 | 277,601.30000 | 307,371.30000 |          
          
SHOULDERS          
          
6001 660482 TRAFFIC BARRIER W BEAM USING 6 FOOT | LF | 520.00000 | 30.00000 | 15,600.00000 | 21.00000 | 10,920.00000 | 21.10000 | 10,972.00000 |          
6002 661387 TRAFFIC BARRIER W BEAM ANCHORAGE AT | EA | 4.00000 | 2,100.00000 | 8,400.00000 | 165.00000 | 660.00000 | 169.00000 | 676.00000 |          
6003 661390 TRAFFIC BARRIER THRIE BEAM ANCHORAG | EA | 4.00000 | 2,650.00000 | 10,600.00000 | 3,400.00000 | 13,600.00000 | 3,420.00000 | 13,680.00000 |          
6004 661510 TYPE C TRAFFIC BARRIER END TREATMEN | EA | 8.00000 | 2,450.00000 | 19,600.00000 | 2,800.00000 | 22,400.00000 | 2,830.00000 | 22,640.00000 |          
6005 670200 W BEAM BARRIER REFLECTIVE DELINEATO | EA | 10.00000 | 12.00000 | 120.00000 | 7.00000 | 70.00000 | 7.10000 | 71.00000 |          
          
SHOULDERS ITEMS TOTAL : | 54,320.00000 | 47,650.00000 | 48,039.00000 |          
          
LANDSCAPING          
          
7001 700000-SY . PASTURE ESTABLISHMENT | SY | 3,600.00000 | 2.00000 | 7,200.00000 | 2.35000 | 8,460.00000 | .80000 | 2,880.00000 |          
7002 704345 PLACING FURNISHED TOPSOIL 4 INCH DE | SY | 33,030.00000 | 5.00000 | 165,150.00000 | 4.20000 | 138,726.00000 | 5.85000 | 193,225.50000 |          
7003 705405 TEMPORARY SEED | SY | 1,274.00000 | 1.00000 | 1,274.00000 | .50000 | 637.00000 | .35000 | 445.90000 |          
7004 705412 TEMPORARY MULCH | SY | 30,000.00000 | .37000 | 11,100.00000 | .40000 | 12,000.00000 | .45000 | 13,500.00000 |          
7005 705500 TURFGRASS ESTABLISHMENT | SY | 14,525.00000 | 1.00000 | 14,525.00000 | 1.00000 | 14,525.00000 | .80000 | 11,620.00000 |          
7006 705565 REFERTILIZING | SY | 15,425.00000 | .28000 | 4,319.00000 | .45000 | 6,941.25000 | .35000 | 5,398.75000 |          
7007 707410 LOWLAND MEADOW ESTABLISHMENT | SY | 920.00000 | 3.30000 | 3,036.00000 | 3.00000 | 2,760.00000 | 2.10000 | 1,932.00000 |          
7008 707420 WET MEADOW ESTABLISHMENT | SY | 13,035.00000 | 1.20000 | 15,642.00000 | 1.10000 | 14,338.50000 | 1.45000 | 18,900.75000 |          
7009 708220 TURFGRASS SOD ESTABLISHMENT | SY | 900.00000 | 5.70000 | 5,130.00000 | 6.00000 | 5,400.00000 | 7.60000 | 6,840.00000 |          
7010 709100 TYPE A SOIL STABILIZATION MATTING | SY | 2,274.00000 | 2.00000 | 4,548.00000 | 1.80000 | 4,093.20000 | 1.50000 | 3,411.00000 |          
7011 709110 TYPE B SOIL STABILIZATION MATTING | SY | 1,000.00000 | 3.20000 | 3,200.00000 | 2.85000 | 2,850.00000 | 5.00000 | 5,000.00000 |          
7012 709130 TYPE D SOIL STABILIZATION MATTING | SY | 17,650.00000 | 3.40000 | 60,010.00000 | 3.10000 | 54,715.00000 | 9.00000 | 158,850.00000 |          
7013 710150 TREE, SHRUB, AND PERENNIAL INSTALLA | LS | 1.00000 | 26,000.00000 | 26,000.00000 | 45,000.00000 | 45,000.00000 | 59,200.00000 | 59,200.00000 |          
          
LANDSCAPING ITEMS TOTAL : | 321,134.00000 | 310,445.95000 | 481,203.90000 |          
          
TRAFFIC          
          
8001 801130 SQUARE PERFORATED TUBULAR STEEL SIG | EA | 14.00000 | 115.00000 | 1,610.00000 | 31.00000 | 434.00000 | 94.50000 | 1,323.00000 |          
8002 801135 SQUARE TUBULAR STEEL ANCHOR BASES | EA | 14.00000 | 34.00000 | 476.00000 | 161.00000 | 2,254.00000 | 36.80000 | 515.20000 |          
8003 801605 SHEET ALUMINUM SIGNS | SF | 32.00000 | 57.00000 | 1,824.00000 | 52.00000 | 1,664.00000 | 18.90000 | 604.80000 |          
8004 801711 REMOVE EXISTING GROUND MOUNTED SIGN | SF | 80.00000 | 9.00000 | 720.00000 | 8.25000 | 660.00000 | 24.20000 | 1,936.00000 |          
8005 813014 INSTALL GROUND MOUNTED SIGN | SF | 32.00000 | 57.00000 | 1,824.00000 | 52.00000 | 1,664.00000 | 4.20000 | 134.40000 |          
8006 813023 RELOCATE EXISTING GROUND MOUNTED SI | SF | 69.37500 | 23.00000 | 1,595.63000 | 21.00000 | 1,456.88000 | 42.00000 | 2,913.75000 |          
          
TRAFFIC ITEMS TOTAL : | 8,049.63000 | 8,132.88000 | 7,427.15000 |          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
Vendor Total Bid : 4,627,777.00000 | 5,023,131.48000 | 5,574,402.65000 |           
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
          
