If you would like to download a copy of this file click here
  For additional information on Contract Number (AW0435182) click here


		  		                                                                                                                                   
MARYLAND STATE HIGHWAY ADMINISTRATION 12/04/2017          
          
TABULATION OF BIDS           
          
Proposal No: AW0435182 Call Order: 303 Counties: DISTRICT 4          
Letting Date: 11/30/2017 12:00 PM District: 4 Contract Time : 12/30/2019 Completion Date          
Projects: AC-STBG-000B(231)E          
Proposal Description: TMDL TREE PLANITNG IN DISTRICT 4 - BALTIMORE AND HARFORD COUNTIES          
          
          
          
          
_________________________________________________________________________________________________________________________          
Rank Name Total Bid % Over Low Bid          
_________________________________________________________________________________________________________________________          
1 ED'S PLANT WORLD, INC. 1,280,785.17000 100.00          
2 ASHTON MANOR ENVIRONMENTAL, LLC. 1,376,123.00000 107.44          
3 MCDONNELL LANDSCAPE, INC. 1,499,999.90000 117.12          
4 PATRIOT LAND & WILDLIFE MANAGEMENT SERVICES, INC. 1,635,156.42000 127.67          
_________________________________________________________________________________________________________________________          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
LINE NO ITEM CODE ITEM DESCRIPTION | UOM | QUANTITY | ED'S PLANT WORLD, INC. | ASHTON MANOR ENVIRONMENTAL, LLC. | MCDONNELL LANDSCAPE, INC. |          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT |          
PRELIMINARY          
          
1001 100000-EA . PLACEMENT OF CONSTRUCTION STAKEOU | EA | 804.00000 | 70.00000 | 56,280.00000 | 80.00000 | 64,320.00000 | 90.00000 | 72,360.00000 |          
1002 120500 MAINTENANCE OF TRAFFIC | LS | 1.00000 | 50,000.00000 | 50,000.00000 | 12,563.00000 | 12,563.00000 | 20,000.00000 | 20,000.00000 |          
1003 120610 ARROW PANEL | UD | 220.00000 | 10.00000 | 2,200.00000 | 100.00000 | 22,000.00000 | 50.00000 | 11,000.00000 |          
1004 120890 PROTECTION VEHICLE | UD | 220.00000 | 50.00000 | 11,000.00000 | 100.00000 | 22,000.00000 | 200.00000 | 44,000.00000 |          
1005 130850 MOBILIZATION | LS | 1.00000 | 60,000.00000 | 60,000.00000 | 67,085.42000 | 67,085.42000 | 101,654.16000 | 101,654.16000 |          
          
PRELIMINARY ITEMS TOTAL : | 179,480.00000 | 187,968.42000 | 249,014.16000 |          
          
LANDSCAPING          
          
7001 700000-CY . ADDITIONAL MULCH | CY | 176.00000 | 30.00000 | 5,280.00000 | 49.00000 | 8,624.00000 | 50.00000 | 8,800.00000 |          
7002 700000-DAY. VEGETATION MANAGEMENT WORK CREW | DAY | 100.00000 | 1,600.00000 | 160,000.00000 | 1,700.00000 | 170,000.00000 | 1,800.00000 | 180,000.00000 |          
7003 700000-DAY. WOOD CHIPPER | DAY | 20.00000 | 200.00000 | 4,000.00000 | 250.00000 | 5,000.00000 | 200.00000 | 4,000.00000 |          
7004 700000-GAL. ADDITIONAL WATERING OF TREES | GAL | 223,496.00000 | .02000 | 4,469.92000 | .13000 | 29,054.48000 | .14000 | 31,289.44000 |          
7005 700000-GAL. HERBICIDE CONCENTRATE CLOPYRALID: | GAL | 10.00000 | 175.00000 | 1,750.00000 | 262.35000 | 2,623.50000 | 200.00000 | 2,000.00000 |          
7006 700000-GAL. HERBICIDE CONCENTRATE FLUAZIFOP:F | GAL | 3.00000 | 125.00000 | 375.00000 | 238.50000 | 715.50000 | 200.00000 | 600.00000 |          
7007 700000-GAL. HERBICIDE CONCENTRATE GLYPHOSATE: | GAL | 14.00000 | 100.00000 | 1,400.00000 | 148.40000 | 2,077.60000 | 200.00000 | 2,800.00000 |          
7008 700000-GAL. HERBICIDE CONCENTRATE TRICLOPYR: | GAL | 5.00000 | 100.00000 | 500.00000 | 109.70000 | 548.50000 | 100.00000 | 500.00000 |          
7009 700000-GAL. HERBICIDE RTU TRICLOPYR: RTU TRIC | GAL | 14.00000 | 100.00000 | 1,400.00000 | 70.00000 | 980.00000 | 100.00000 | 1,400.00000 |          
7010 700000-HR . SKID STEER BRUSH MOWER COMBO WITH | HR | 25.00000 | 225.00000 | 5,625.00000 | 125.00000 | 3,125.00000 | 125.00000 | 3,125.00000 |          
7011 700000-HR . SKID STEER BRUSH MULCHER WITH DRU | HR | 25.00000 | 150.00000 | 3,750.00000 | 125.00000 | 3,125.00000 | 180.00000 | 4,500.00000 |          
7012 700000-HR . SKID STEER BRUSH MULCHER WITH ROT | HR | 25.00000 | 225.00000 | 5,625.00000 | 125.00000 | 3,125.00000 | 180.00000 | 4,500.00000 |          
7013 700000-LS . PLANTING PAY ITEM 01 | LS | 1.00000 | 17,662.50000 | 17,662.50000 | 18,747.00000 | 18,747.00000 | 18,914.50000 | 18,914.50000 |          
7014 700000-LS . PLANTING PAY ITEM 02 | LS | 1.00000 | 78,881.25000 | 78,881.25000 | 84,519.00000 | 84,519.00000 | 85,618.50000 | 85,618.50000 |          
7015 700000-LS . PLANTING PAY ITEM 03 | LS | 1.00000 | 79,200.00000 | 79,200.00000 | 83,221.00000 | 83,221.00000 | 84,645.00000 | 84,645.00000 |          
7016 700000-LS . PLANTING PAY ITEM 04 | LS | 1.00000 | 52,062.50000 | 52,062.50000 | 52,281.00000 | 52,281.00000 | 56,325.50000 | 56,325.50000 |          
7017 700000-LS . PLANTING PAY ITEM 05 | LS | 1.00000 | 190,000.00000 | 190,000.00000 | 174,486.00000 | 174,486.00000 | 194,892.50000 | 194,892.50000 |          
7018 700000-LS . PLANTING PAY ITEM 06 | LS | 1.00000 | 70,000.00000 | 70,000.00000 | 69,419.00000 | 69,419.00000 | 69,806.00000 | 69,806.00000 |          
7019 700000-LS . PLANTING PAY ITEM 07 | LS | 1.00000 | 140,000.00000 | 140,000.00000 | 140,005.00000 | 140,005.00000 | 152,779.00000 | 152,779.00000 |          
7020 700000-LS . PLANTING PAY ITEM 08 | LS | 1.00000 | 75,000.00000 | 75,000.00000 | 72,954.00000 | 72,954.00000 | 74,602.00000 | 74,602.00000 |          
7021 700000-LS . PLANTING PAY ITEM 09 | LS | 1.00000 | 150,000.00000 | 150,000.00000 | 141,295.00000 | 141,295.00000 | 150,375.50000 | 150,375.50000 |          
7022 700000-SY . MEADOW ESTABLISHMENT | SY | 135,810.00000 | .40000 | 54,324.00000 | .90000 | 122,229.00000 | .88000 | 119,512.80000 |          
          
LANDSCAPING ITEMS TOTAL : | 1,101,305.17000 | 1,188,154.58000 | 1,250,985.74000 |          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
Vendor Total Bid : 1,280,785.17000 | 1,376,123.00000 | 1,499,999.90000 |           
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
LINE NO ITEM CODE ITEM DESCRIPTION | UOM | QUANTITY | PATRIOT LAND & WILDLIFE MANAGEMENT SERVI |          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT | UNIT PRICE | AMOUNT |          
PRELIMINARY          
          
1001 100000-EA . PLACEMENT OF CONSTRUCTION STAKEOU | EA | 804.00000 | 60.00000 | 48,240.00000 |          
1002 120500 MAINTENANCE OF TRAFFIC | LS | 1.00000 | 75,000.00000 | 75,000.00000 |          
1003 120610 ARROW PANEL | UD | 220.00000 | 1.00000 | 220.00000 |          
1004 120890 PROTECTION VEHICLE | UD | 220.00000 | 150.00000 | 33,000.00000 |          
1005 130850 MOBILIZATION | LS | 1.00000 | 200,000.00000 | 200,000.00000 |          
          
PRELIMINARY ITEMS TOTAL : | 356,460.00000 |           
          
LANDSCAPING          
          
7001 700000-CY . ADDITIONAL MULCH | CY | 176.00000 | 30.00000 | 5,280.00000 |          
7002 700000-DAY. VEGETATION MANAGEMENT WORK CREW | DAY | 100.00000 | 1,250.00000 | 125,000.00000 |          
7003 700000-DAY. WOOD CHIPPER | DAY | 20.00000 | 175.00000 | 3,500.00000 |          
7004 700000-GAL. ADDITIONAL WATERING OF TREES | GAL | 223,496.00000 | .02000 | 4,469.92000 |          
7005 700000-GAL. HERBICIDE CONCENTRATE CLOPYRALID: | GAL | 10.00000 | 75.00000 | 750.00000 |          
7006 700000-GAL. HERBICIDE CONCENTRATE FLUAZIFOP:F | GAL | 3.00000 | 75.00000 | 225.00000 |          
7007 700000-GAL. HERBICIDE CONCENTRATE GLYPHOSATE: | GAL | 14.00000 | 75.00000 | 1,050.00000 |          
7008 700000-GAL. HERBICIDE CONCENTRATE TRICLOPYR: | GAL | 5.00000 | 75.00000 | 375.00000 |          
7009 700000-GAL. HERBICIDE RTU TRICLOPYR: RTU TRIC | GAL | 14.00000 | 75.00000 | 1,050.00000 |          
7010 700000-HR . SKID STEER BRUSH MOWER COMBO WITH | HR | 25.00000 | 175.00000 | 4,375.00000 |          
7011 700000-HR . SKID STEER BRUSH MULCHER WITH DRU | HR | 25.00000 | 200.00000 | 5,000.00000 |          
7012 700000-HR . SKID STEER BRUSH MULCHER WITH ROT | HR | 25.00000 | 250.00000 | 6,250.00000 |          
7013 700000-LS . PLANTING PAY ITEM 01 | LS | 1.00000 | 24,000.00000 | 24,000.00000 |          
7014 700000-LS . PLANTING PAY ITEM 02 | LS | 1.00000 | 106,500.00000 | 106,500.00000 |          
7015 700000-LS . PLANTING PAY ITEM 03 | LS | 1.00000 | 105,000.00000 | 105,000.00000 |          
7016 700000-LS . PLANTING PAY ITEM 04 | LS | 1.00000 | 70,000.00000 | 70,000.00000 |          
7017 700000-LS . PLANTING PAY ITEM 05 | LS | 1.00000 | 241,000.00000 | 241,000.00000 |          
7018 700000-LS . PLANTING PAY ITEM 06 | LS | 1.00000 | 86,500.00000 | 86,500.00000 |          
7019 700000-LS . PLANTING PAY ITEM 07 | LS | 1.00000 | 190,000.00000 | 190,000.00000 |          
7020 700000-LS . PLANTING PAY ITEM 08 | LS | 1.00000 | 92,000.00000 | 92,000.00000 |          
7021 700000-LS . PLANTING PAY ITEM 09 | LS | 1.00000 | 186,000.00000 | 186,000.00000 |          
7022 700000-SY . MEADOW ESTABLISHMENT | SY | 135,810.00000 | .15000 | 20,371.50000 |          
          
LANDSCAPING ITEMS TOTAL : | 1,278,696.42000 |           
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
Vendor Total Bid : 1,635,156.42000 |           
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------          
          
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------